
The Unist 30-day On-Site Trial is a great way to try a Unist system before you buy it!
Please read the following information and if you are interested, fill out the following form. You will be contacted shortly after completing the form to discuss your 30-Day Onsite Trial opportunity. Thank you for your interest in a Unist trial!
30-Day On-Site Trial Terms
Please read the following information and if you are interested, fill out the following form. You will be contacted shortly after completing the form to discuss your 30-Day Onsite Trial opportunity. Thank you for your interest in a Unist trial!
30-Day On-Site Trial Terms
Trial Request Form:
*
= Required Information.Contact Information
Application Information
Additional Comments:
Additional Comments:
(Click on tabs for more options)
| Machining & Cutting | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Sawing | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Additional Information | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Additional Comments: | |||||||||||||||||||||||||||||
| Yes, I would like a free sample of Coolube 2210 or 2210EP. | |||||||||||||||||||||||||||||
| Operation | |||||
|
|||||
| Coil Coating | |||||
| Machine Used: | Press Rate:strokes/min | ||||
| Material Feed Rate: |
inches/stroke OR mm/stroke feet/min OR mm/min. |
||||
| Material Information: | |||||
| Type of Material: | |||||
| Material Width Range: | inches OR mm | ||||
| Material Thickness Range: | inches OR mm | ||||
| BLANK COATING | |||||
| Machine Used: | Manually Fed Conveyor Fed | ||||
| Blank Feed Rate: pieces/min | Conveyor Speed: feet/min | ||||
| Blank Size Information: | |||||
| Type of Material: | |||||
| Material Width Range: | inches OR mm | ||||
| Material length Range: | inches OR mm | ||||
| Material Thickness Range: | inches OR mm | ||||
| ADDITIONAL INFORMATION | |||||
| Lubricant Used Manufacturer | |||||
| Water Soluble: Yes No Water: Concentrate Ratio | |||||
| Current Application Method: | |||||
Additional Comments:
| Ways Bearings Chain Type of chain: | |||||
| ADDITIONAL INFORMATION | |||||
| Number of Nozzles/Outlets: Lubricant Used: | |||||
| Current Application Method: | |||||
Additional Comments:

